| Status: | Italy |
| Region: Puglia | |
| Province: Foggia | |
| Coordinates: Latitude | 41.63333 ° N - Longitude 15.91667 ° E |
| Altitude: 5 m above sea level | |
| Area: | 356.93 km ² |
| Population: 57,332 | April 2010 |
| Density: | 160.63 inhabitants / km ² |
| Fractions: | Siponto, South Coast ( Scialò and hippocampus), San Salvatore, Pastini Tomaiuolo, Ruggiano, Borgo Mezzanone. |
| Surrounded by | Carapelle, Cerignola, Foggia, Monte Sant'Angelo, San Giovanni Rotondo, San Marco in Lamis, Zapponeta |
| Zip code: 71043 | |
| Telephone Prefix | 0884 |
| ISTAT code: 071029 | |
| Land Code: E885 | |
| Class. Seismic: Zone 2 | (seismicity media) |
| Class. Climate: | Zone D, 1523 GG |
| Inhabitants name: | manfredoniani, Siponto |
| Patron saint: | San Lorenzo Maiorano, Mary of St. Philip and Siponto Blacks |
| Day holiday: | February 7, August 30 The article "Manfredonia" is part of the encyclopedia Wikipedia and is Licensed under Creative Commons Attribution / Share-Alike License |
Monday, November 8, 2010
Bottomless Escape From Guantanamo Bay
Card
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment